Testing of PV modules
The laboratory provides PV module testing service in accordance to IEC 61215, IEC 61730 and other international standards, using advanced module performance and reliability testing equipment to provide objective, impartial, accurate and reliable test reports for customers.
Our business covers:
² Photovoltaic modules performance test;
² Photovoltaic modules reliability test;
² Photovoltaic modules acceptance testing.
We have a professional testing team, be ready to serve you at any time.
The following is our testing scope, welcome your inquiries. (Tel: +86 519-81581731 E-mail:hc01@hc-test.cn)
Category | Product | Test items | Testing (method) standards |
Photovoltaic (PV) modules | Crystalline silicon PV modules | Visual inspection | IEC 61215:2005 Crystalline silicon terrestrial photovoltaic (PV) modules – Design qualification and type approval |
Maximum power determination | |||
Insulation test | |||
Measurement of temperature | |||
Performance at STC and NOCT | |||
Performance at low irradiance | |||
Outdoor exposure test | |||
Hot-spot endurance test | |||
UV preconditioning | |||
Thermal cycling test | |||
Humidity freeze test | |||
Damp heat test | |||
Robustness of termination test | |||
Wet leakage current test | |||
Mechanical load test | |||
Hail test | |||
Bypass diode thermal test | |||
Flat-plate PV modules | Voltage, current and power measurements test | ANSI/UL 1703:2017 STANDARD FOR SAFETY Flat-Plate Photovoltaic Modules and Panel | |
Leakage current test | |||
Strain relief test | |||
Push test | |||
Cut test | |||
Bonding path resistance test | |||
Dielectric voltage-withstand test | |||
Wet insulation-resistance test | |||
Reverse current overload test | |||
Terminal torque test | |||
Impact test | |||
Water spray test | |||
Temperature cycling test | |||
Humidity test | |||
Hot-spot endurance test | |||
Mechanical loading test | |||
Wiring compartment securement test | |||
Terrestrial PV modules | Visual inspection | IEC 61215-2:2016 Terrestrial photovoltaic (PV) modules - Design qualification and type approval - Part 2: Test procedures | |
Maximum power determination | |||
Insulation test | |||
Measurement of temperature coefficients | |||
Performance at STC and NMOT | |||
Performance at low irradiance | |||
Outdoor exposure test | |||
Hot-spot endurance test | |||
UV preconditioning test | |||
Thermal cycling test | |||
Humidity-freeze test | |||
Damp heat test | |||
Robustness of terminations | |||
Wet leakage current test | |||
Static mechanical load test | |||
Hail test | |||
Bypass diode testing | |||
Stabilization | |||
PV modules | Visual inspection | IEC 61730-2:2016 Photovoltaic (PV) module safety qualification – Part 2: Requirements for testing | |
Performance at STC | |||
Maximum power determination | |||
Durability of markings | |||
Sharp edge test | |||
Bypass diode functionality test | |||
Accessibility test | |||
Cut susceptibility test | |||
Continuity test of equipotential bonding | |||
Impulse voltage test | |||
Insulation test | |||
Wet leakage current test | |||
Hot-spot endurance test | |||
Bypass diode thermal test | |||
Reverse current overload test | |||
Module breakage test | |||
Static mechanical load test | |||
Materials creep test | |||
Robustness of terminations test | |||
Thermal cycling test | |||
Humidity freeze test | |||
Damp heat test | |||
UV test | |||
Cold conditioning | |||
Dry heat conditioning | |||
Crystalline silicon PV modules | Test methods for the detection of potential-induced degradation | IEC TS 62804-1:2015 Test methods for the detection of potential-induced degradation Part1: Cystalline silicon | |
PV modules | Ammonia corrosion testing | IEC 62716:2013 Photovoltaic (PV) modules - Ammonia corrosion testing | |
Salt mist corrosion testing | IEC 61701:2011 Salt mist corrosion testing of photovoltaic (PV) modules |
- Prev:None;
- Next:Testing of PV Materials